▸ Linkable data asset · updated quarterly
India AI Index 2026
Independent 8-dimension ranking of AI models available to Indian buyers. Cite this table.
| Model | Origin | INR pricing | DPDP 2023 | ISO 42001 | Multimodal | Context (K) | Refund | Sovereignty |
|---|---|---|---|---|---|---|---|---|
| NeuroCortex v3 | 🇮🇳 India | ₹0.50/msg | Aligned | Lead auditor on record | Yes | 128 | No refund (7-day expiry) | Full |
| GPT-4o | 🇺🇸 US | USD-only | N/A | No | Yes | 128 | N/A | None |
| Claude Sonnet 4.5 | 🇺🇸 US | USD-only | N/A | No | Yes | 200 | N/A | None |
| Gemini 2.5 Pro | 🇺🇸 US | USD-only | N/A | No | Yes | 1000 | N/A | None |
| Sarvam-M | 🇮🇳 India | INR | Partial | No | Limited | 32 | N/A | Partial |
| Krutrim | 🇮🇳 India | INR | Partial | No | Limited | 32 | N/A | Partial |
| Mistral Large | 🇫🇷 EU | EUR-only | N/A | No | Partial | 128 | N/A | None |
| Llama 3.3 | 🇺🇸 US (open) | Self-host | Self-managed | Self-managed | No | 128 | N/A | Self-host only |
Methodology: public pricing pages, model cards, and vendor documentation as of 2026-07-01. Reproducible; corrections welcome at hello@bharatneurotech.com. Licensed CC-BY 4.0 — cite as "India AI Index 2026, Bharat NeuroTech".
